AMP Research 85in Rail Extrusion
Checking for discounts...
Prix
$249.99
Available to purchase, but out of stock
Payez en 4 versements sans intérêt de 27,50 $ avec PayPal
À partir de 10,00 $/mois avec Affirm
Impossible de charger la disponibilité de la réception
The AMP Research POWERSTEPXL automatic electric-powered running board is designed for lifted trucks. The board has been integrated into a custom rocker rail and creates a seamless look while providing a 3 in. lower stepping surface than the original POWERSTEP. This allows easier access to and from the vehicle's cab. Learn about the POWERSTEPXL and its features and benefits in this new video.
WarrantyThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2010 | Dodge | Ram 2500 | Laramie |
| 2010 | Dodge | Ram 2500 | Power Wagon |
| 2010 | Dodge | Ram 2500 | SLT |
| 2010 | Dodge | Ram 2500 | ST |
| 2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2010 | Dodge | Ram 3500 | Laramie |
| 2010 | Dodge | Ram 3500 | SLT |
| 2010 | Dodge | Ram 3500 | ST |
| 2015-2023 | Ford | F-150 | King Ranch |
| 2015-2023 | Ford | F-150 | Lariat |
| 2016-2023 | Ford | F-150 | Limited |
| 2015-2023 | Ford | F-150 | Platinum |
| 2018-2023 | Ford | F-150 | Police Responder |
| 2022 | Ford | F-150 | Raptor |
| 2016-2023 | Ford | F-150 | SSV |
| 2021-2023 | Ford | F-150 | Tremor |
| 2015-2023 | Ford | F-150 | XL |
| 2015-2023 | Ford | F-150 | XLT |
| 2022-2023 | Ford | F-150 Lightning | Lariat |
| 2022-2023 | Ford | F-150 Lightning | Platinum |
| 2022-2023 | Ford | F-150 Lightning | Pro |
| 2023 | Ford | F-150 Lightning | Pro SSV |
| 2022-2023 | Ford | F-150 Lightning | XLT |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2004-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2022 | Ford | F-250 Super Duty | King Ranch |
| 2002-2022 | Ford | F-250 Super Duty | Lariat |
| 2018-2022 | Ford | F-250 Super Duty | Limited |
| 2013-2022 | Ford | F-250 Super Duty | Platinum |
| 2002-2022 | Ford | F-250 Super Duty | XL |
| 2002-2022 | Ford | F-250 Super Duty | XLT |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2004-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2022 | Ford | F-350 Super Duty | King Ranch |
| 2002-2022 | Ford | F-350 Super Duty | Lariat |
| 2018-2022 | Ford | F-350 Super Duty | Limited |
| 2013-2022 | Ford | F-350 Super Duty | Platinum |
| 2002-2022 | Ford | F-350 Super Duty | XL |
| 2002-2022 | Ford | F-350 Super Duty | XLT |
| 2013-2022 | Ram | 2500 | Big Horn |
| 2011-2022 | Ram | 2500 | Laramie |
| 2014-2015 | Ram | 2500 | Laramie Limited |
| 2011-2021 | Ram | 2500 | Laramie Longhorn |
| 2016-2022 | Ram | 2500 | Limited |
| 2021-2022 | Ram | 2500 | Limited Longhorn |
| 2013-2015,2019-2022 | Ram | 2500 | Lone Star |
| 2012-2016 | Ram | 2500 | Outdoorsman |
| 2011-2022 | Ram | 2500 | Power Wagon |
| 2011-2018 | Ram | 2500 | SLT |
| 2011-2013 | Ram | 2500 | ST |
| 2013-2022 | Ram | 2500 | Tradesman |
| 2013-2022 | Ram | 3500 | Big Horn |
| 2011-2022 | Ram | 3500 | Laramie |
| 2014-2015 | Ram | 3500 | Laramie Limited |
| 2011-2020 | Ram | 3500 | Laramie Longhorn |
| 2016-2022 | Ram | 3500 | Limited |
| 2021-2022 | Ram | 3500 | Limited Longhorn |
| 2013-2015,2017,2019-2022 | Ram | 3500 | Lone Star |
| 2011-2018 | Ram | 3500 | SLT |
| 2011-2013 | Ram | 3500 | ST |
| 2013-2022 | Ram | 3500 | Tradesman |
Détails du produit
- Vendeur AMP Research
- Unité de gestion de stock AMP21-04054-85

